
Specifics
General Information
Method: | All Grain |
Source: | byo |
Recipe
Grains | ||
13.20 pounds | 76.2% of grist | |
1.38 pounds | 7.9% of grist | |
1.00 pounds | 5.8% of grist | |
0.75 pounds | 4.3% of grist | |
0.56 pounds | 3.2% of grist | |
0.44 pounds | 2.5% of grist | |
17.32 pounds | Total Grain Weight | 100% of grist |
Miscellaneous Ingredients (Non-Fermentable) | ||
2 oz | Sumatran coffee @ 0 minutes (Boil) | |
2 oz | Kona coffee (Secondary) | |
2.5 oz | Bittersweet bakers chocolate @ 0 minutes (Boil) | |
1.5 oz | Unsweetened bakers chocolate @ 0 minutes (Boil) | |
Hops | ||
1.00 ounces |
13% Leaf @ 60 minutes Type: Bittering Use: Boil |
13 AAUs |
0.50 ounces |
6% Leaf @ 30 minutes Type: Bittering and Aroma Use: Boil |
3 AAUs |
0.50 ounces |
6% Leaf @ 0 minutes Type: Aroma Use: Boil |
3 AAUs |
2.00 ounces | Total Hop Weight | 19 AAUs |
Procedure
Mash in at 153.
|