
Specifics
|
|
|||||||||||||||||||||||||||||
General Information
| Method: | All Grain |
Recipe
| Grains | ||
| 7.50 pounds | 77.6% of grist | |
| 1.67 pounds | 17.3% of grist | |
| 0.50 pounds | 5.2% of grist | |
| 9.67 pounds | Total Grain Weight | 100% of grist |
| Adjuncts | ||
| 1.00 pounds | Corn Sugar (Dextrose) | |
| 0.10 pounds | Dememera Sugar | |
| Yeast | ||
| Wyeast Belgian Ardennes 3522 — Liquid — 2 L starter | ||
Notes
Mash @ 153 .5oz Belma - FWH 1oz Belma - 10 min 1oz Galaxy - 10 min .5oz Citra - 5 min .5oz Belma - 5 min .5oz Galaxy - 5 min 1oz Belma - 0 min 1oz Galaxy - 0 min 1oz Citra - 0 min Dry Hop 1.5oz Belma 1oz Citra 1oz Galaxy
|






